Current Conditions
59°F
15.0°C
KLWC · VFR
Wind Direction & Speed
Calm
Visibility (Statute Miles)
10+ statute miles (unlimited)
Sky Condition
Clear
Temperature / Dewpoint
59°F / 44°F DP
15.0°C / 6.7°C
Altimeter Setting
30.04"
Flight Category
VFR — Visual Flight Rules
Sea Level Pressure
1016.7 mb (30.02")
Station Type
No precipitation discriminator
METAR KLWC 210752Z AUTO 00000KT 10SM CLR 15/07 A3004 RMK AO1 SLP167 T01500067
Flight Rules
OLDER
vfr mvfr ifr lifr
NOW
Time Temp Dwpt Wind Vis Sky Cat
04/21 07:52Z 59°F 44°F CALM 10+ CLR VFR
04/21 06:52Z 59°F 45°F S11G18kt 10+ CLR VFR
04/21 05:52Z 59°F 44°F S6kt 10+ CLR VFR
04/21 04:52Z 60°F 44°F S7G16kt 10+ CLR VFR
04/21 03:52Z 60°F 44°F S6kt 10+ CLR VFR
04/21 02:52Z 61°F 45°F S7kt 10+ CLR VFR
04/21 01:52Z 64°F 43°F S8kt 10+ CLR VFR
04/21 00:52Z 69°F 42°F S10G19kt 10+ CLR VFR
04/20 23:52Z 72°F 43°F S12kt 10+ CLR VFR
04/20 22:52Z 75°F 43°F S16G24kt 10+ CLR VFR
04/20 21:52Z 76°F 45°F S14G23kt 10+ CLR VFR
04/20 20:52Z 76°F 43°F S18G25kt 10+ CLR VFR
04/20 19:52Z 76°F 45°F S16G24kt 10+ CLR VFR
04/20 18:52Z 74°F 44°F S13G21kt 10+ CLR VFR
04/20 17:52Z 73°F 43°F SW12G21kt 10+ CLR VFR
04/20 16:52Z 71°F 42°F SW13kt 10+ CLR VFR
04/20 15:52Z 67°F 43°F SW11kt 10+ CLR VFR
04/20 14:52Z 62°F 42°F S7kt 10+ CLR VFR
04/20 13:52Z 53°F 42°F SE8kt 10+ CLR VFR
04/20 12:52Z 48°F 41°F SE6kt 10+ CLR VFR
04/20 11:52Z 42°F 37°F E5kt 10+ CLR VFR
04/20 10:52Z 44°F 37°F E5kt 10+ CLR VFR
04/20 09:52Z 44°F 36°F E6kt 10+ CLR VFR
04/20 08:52Z 48°F 36°F E4kt 10+ CLR VFR
Page 1